Desktop-Level Performance, Anywhere
Experience next-level gaming and productivity with Intel Core Ultra processors. Enjoy ultra-smooth gameplay, seamless multitasking, and AI-accelerated creative tasks. Connect all peripherals with Thunderbolt 4, and boost unplugged playtime with cooler, quieter performance for gaming, streaming, and creating.
Warranty - Expired 7/29/2026
Achieve Platinum Rank Faster
Stay Cool, Play Silent, Take Control. Climb the Ranks.
Climb with Comfort & Style
Exceptional Ecosystem Experiences
Sustainabilty
| Clearance | Yes |
|---|---|
| Discontinued | Yes |
| SKU | 162241D |
| Depth (in) | 10.550000 |
| Width (in) | 14.340000 |
| Height (in) | 1.010000 |
| Weight (lbs) | 5.560000 |
| Manufacturer | LENOVO |
| Manufacturer Part Number | 83F3000AUS |
| Special Order | No |
| Processor Family | Ultra 7-255HX |
| Processor Cores | 20 |
| Processor Speed (Base) | 2.4 GHz |
| Processor Speed (Turbo) | 5.2 GHz |
| Storage Type | SSD/Flash |
| Storage Capacity | 1 TB |
| Memory Type | DDR5 |
| Memory Capacity | 32 GB (2x16) |
| Display Size | 16in |
| Display Resolution | 2560 x 1600 |
| Graphics | NVIDIA GeForce RTX 5070 8GB GDDR7 |
| WiFi | Wi-Fi 7 802.11BE (2 x 2) |
| Bluetooth | 5.4 |
| Wired Network | Gigabit |
| Cellular Capable | No |
| Other Ports, Connections, & Expansion |
|
| Built-In Speakers | Yes |
| Built-In Microphone | Yes |
| Built-In Headphone Jack | Yes |
| Facial Recognition | No |
| Fingerprint Scanner | No |
| Security Lock Slot | No |
| Mechanical Keyboard | Yes |
| Mouse | No |
| Trackpad | Yes |
| Front Camera | 5MP |
| Advertised Battery Life (Hours Up To) | 80Whr |
| Operating System | Windows 11 Home 64 |
| Color/Finish | Eclipse Black |
| In The Box |
|
| Touch Screen | No |
| Form Factor | Laptop/Notebook |